<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>pureinformation.org</title>
	<atom:link href="http://pureinformation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pureinformation.org</link>
	<description>timothy vollmer</description>
	<pubDate>Thu, 17 Jul 2008 20:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>		<item>
		<title>iPhone 3g availability mashup</title>
		<link>http://pureinformation.org/archives/2008/07/17/iphone-3g-availability-mashup/</link>
		<comments>http://pureinformation.org/archives/2008/07/17/iphone-3g-availability-mashup/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:15:38 +0000</pubDate>
		<dc:creator>timothy vollmer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pureinformation.org/?p=99</guid>
		<description><![CDATA[Someone alerted me to this site that helps fanatic iPhone seekers find that holy grail. Pretty awesome, and pretty sad that Apple can&#8217;t seem to stock the phone when people have been trying in vain to throw their money at it. Apparently the closest black 16gb iPhone to me (Washington DC) is at the SoHo [...]]]></description>
			<content:encoded><![CDATA[<p>Someone alerted me to <a href="http://duvinci.com/projects/iphone-inventory/" onclick="javascript:urchinTracker ('/outbound/article/duvinci.com');">this site</a> that helps fanatic iPhone seekers find that holy grail. Pretty awesome, and pretty sad that Apple can&#8217;t seem to stock the phone when people have been trying in vain to throw their money at it. Apparently the closest black 16gb iPhone to me (Washington DC) is at the SoHo store in New York City (231 miles). Well done, Apple.</p>
<p><a href="http://pureinformation.org/blog/wp-content/uploads/2008/07/iphone-3g-availability.jpg" ><img class="alignnone size-full wp-image-102" title="iphone-3g-availability" src="http://pureinformation.org/blog/wp-content/uploads/2008/07/iphone-3g-availability.jpg" alt="" width="445" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pureinformation.org/archives/2008/07/17/iphone-3g-availability-mashup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Libraries in the 21st Century&#8230;</title>
		<link>http://pureinformation.org/archives/2008/07/07/americas-libraries-in-the-21st-century/</link>
		<comments>http://pureinformation.org/archives/2008/07/07/americas-libraries-in-the-21st-century/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:51:11 +0000</pubDate>
		<dc:creator>timothy vollmer</dc:creator>
		
		<category><![CDATA[library]]></category>

		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://pureinformation.org/?p=96</guid>
		<description><![CDATA[&#8230;don&#8217;t need things like this.

or this&#8230;

American Library Association on Flickr &#124; CC BY-NC-SA
Librarians have been complaining for years about how their image is portrayed in popular culture. Maybe they should do something about it and not exacerbate ridiculous stereotypes supported by things like cute shushing librarian action figures and frivilous book cart drill teams. I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;don&#8217;t need things like this.</p>
<p><a href="http://pureinformation.org/blog/wp-content/uploads/2008/07/librarian-action-figures-blue.jpg" ><img class="alignnone size-full wp-image-97" title="librarian-action-figures-blue" src="http://pureinformation.org/blog/wp-content/uploads/2008/07/librarian-action-figures-blue.jpg" alt="" width="329" height="334" /></a></p>
<p>or this&#8230;</p>
<p><a href="http://pureinformation.org/blog/wp-content/uploads/2008/07/book-cart-drill-team.jpg" ><img class="alignnone size-full wp-image-98" title="book-cart-drill-team" src="http://pureinformation.org/blog/wp-content/uploads/2008/07/book-cart-drill-team.jpg" alt="" width="397" height="229" /></a></p>
<p><small><a href="http://flickr.com/photos/ala_members/2646368549/" onclick="javascript:urchinTracker ('/outbound/article/flickr.com');">American Library Association on Flickr</a> | <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');">CC BY-NC-SA</a></small></p>
<p>Librarians have been complaining for years about how their image is portrayed in popular culture. Maybe they should do something about it and not exacerbate ridiculous stereotypes supported by things like cute shushing librarian action figures and frivilous book cart drill teams. I don&#8217;t think these things are funny or entertaining. But here is something funny&#8211;I&#8217;m not a librarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureinformation.org/archives/2008/07/07/americas-libraries-in-the-21st-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mogwai tickets $95?</title>
		<link>http://pureinformation.org/archives/2008/07/02/mogwai-tickets-95/</link>
		<comments>http://pureinformation.org/archives/2008/07/02/mogwai-tickets-95/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:34:41 +0000</pubDate>
		<dc:creator>timothy vollmer</dc:creator>
		
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pureinformation.org/?p=93</guid>
		<description><![CDATA[
Is this a joke? I&#8217;ve seen Sonic Youth for $20 in Chicago and am going to see My Bloody Valentine in San Francisco for far less than this.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pureinformation.org/blog/wp-content/uploads/2008/07/mogwai1.jpg" ><img class="alignnone size-full wp-image-95" title="mogwai1" src="http://pureinformation.org/blog/wp-content/uploads/2008/07/mogwai1.jpg" alt="" width="350" height="172" /></a></p>
<p>Is this a joke? I&#8217;ve seen Sonic Youth for $20 in Chicago and am going to see My Bloody Valentine in San Francisco for far less than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureinformation.org/archives/2008/07/02/mogwai-tickets-95/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LA Zipcars</title>
		<link>http://pureinformation.org/archives/2008/06/28/la-zipcars/</link>
		<comments>http://pureinformation.org/archives/2008/06/28/la-zipcars/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:16:12 +0000</pubDate>
		<dc:creator>timothy vollmer</dc:creator>
		
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pureinformation.org/?p=91</guid>
		<description><![CDATA[Now available in Los Angeles. UCLA or USC&#8230;Oh, the choices!

]]></description>
			<content:encoded><![CDATA[<p>Now available in Los Angeles. UCLA or USC&#8230;Oh, the choices!</p>
<p><a href="http://pureinformation.org/blog/wp-content/uploads/2008/06/la-zipcar.jpg" ><img class="alignnone size-full wp-image-92" title="la-zipcar" src="http://pureinformation.org/blog/wp-content/uploads/2008/06/la-zipcar.jpg" alt="" width="400" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pureinformation.org/archives/2008/06/28/la-zipcars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CC Case Studies Out and About</title>
		<link>http://pureinformation.org/archives/2008/06/26/cc-case-studies-out-and-about/</link>
		<comments>http://pureinformation.org/archives/2008/06/26/cc-case-studies-out-and-about/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:09:53 +0000</pubDate>
		<dc:creator>timothy vollmer</dc:creator>
		
		<category><![CDATA[case studies]]></category>

		<category><![CDATA[creativecommons]]></category>

		<category><![CDATA[free culture]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://pureinformation.org/?p=90</guid>
		<description><![CDATA[While it&#8217;s been blogged and twittered to death (in a good way!), direct your Interweb browser to the Creative Commons Case Studies page to check out some great example of how free culture community members are using Creative Commons licenses in some really rad projects. CC recently announced the launch of the initiative, which consists [...]]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s been blogged and twittered to death (in a good way!), direct your Interweb browser to the <a href="http://wiki.creativecommons.org/Casestudies" onclick="javascript:urchinTracker ('/outbound/article/wiki.creativecommons.org');">Creative Commons Case Studies</a> page to check out some great example of how free culture community members are using Creative Commons licenses in some really rad projects. CC <a href="http://creativecommons.org/weblog/entry/8396" onclick="javascript:urchinTracker ('/outbound/article/creativecommons.org');">recently announced</a> the launch of the initiative, which consists of a user-driven <a href="http://semantic-mediawiki.org/wiki/Semantic_MediaWiki" onclick="javascript:urchinTracker ('/outbound/article/semantic-mediawiki.org');">semantic wiki</a> that makes it easy for the diverse group of creators and supporters to share their stories of CC-powered projects. The Case Studies project benefits many different groups: creators can share and promote CC projects, new members can use the case studies as a springboard for innovative remixes and other original work (hopefully also released under a CC license), and the CC movement can continue to grow and support its mission to spread the word of reasonable, human-ified copyright licensing and access to creative culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureinformation.org/archives/2008/06/26/cc-case-studies-out-and-about/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
